Joshua fit the battle of Jericho: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Details == | == Details == | ||
* Composer: Traditional | |||
* Arranger: Robert Sells | |||
Line 22: | Line 11: | ||
!Year | !Year | ||
|- | |- | ||
| | |[[A capella, too (1980)|A capella, too]] | ||
| | |1980 | ||
|- | |||
|[[Atlantic Bridge (1979)|Atlantic Bridge]] | |||
|1979 | |||
|- | |||
|[[Beautiful Dreamer (1980)|Beautiful Dreamer]] | |||
|1980 | |||
|- | |||
|[[Best Collection (1981)|Best Collection]] | |||
|1981 | |||
|- | |||
|[[Favorite Collection (1979)|Favorite Collection]] | |||
|1979 | |||
|} | |} |
Latest revision as of 19:38, 27 April 2024
Details
- Composer: Traditional
- Arranger: Robert Sells
Recordings
Title | Year |
---|---|
A capella, too | 1980 |
Atlantic Bridge | 1979 |
Beautiful Dreamer | 1980 |
Best Collection | 1981 |
Favorite Collection | 1979 |