Live at the BBC Proms (2008): Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|- | |- | ||
|1. | |1. | ||
| La | | [[La bell' si nous etions|Chanson francaises: La bell' si nous etions]] | ||
|- | |- | ||
|2. | |2. | ||
| | | [[La belle se sied au pied de la tour|Chanson francaises: La belle se sied au pied de la tour]] | ||
|- | |- | ||
|3. | |3. | ||
| | | [[Clic, clac, dansez sabots|Chanson francaises: Clic, clac, dansez sabots]] | ||
|- | |- | ||
|4. | |4. | ||
| | | [[Pilons l'orge|Chanson francaises: Pilons l'orge]] | ||
|- | |- | ||
|5. | |5. | ||
| | | [[Ah! Mon beau labourer|Chanson francaises: Ah! Mon beau labourer]] | ||
|- | |- | ||
|6. | |6. | ||
| | | [[Les tisserands|Chanson francaises: Les tisserands]] | ||
|- | |- | ||
|7. | |7. | ||
| | | [[Scenes in American Deserta]] | ||
|- | |- | ||
|8. | |8. | ||
| | | [[Dessus le marche d'Arras]] | ||
|- | |- | ||
|9. | |9. | ||
| | | [[Il est bel et bon]] | ||
|- | |- | ||
|10. | |10. | ||
| | | [[Toutes les nuits]] | ||
|- | |- | ||
|11. | |11. | ||
| La guerre | | [[La guerre]] | ||
|- | |- | ||
|12. | |12. | ||
| | | [[Hears not my Phyllis]] | ||
|- | |- | ||
|13. | |13. | ||
| | | [[Phyllis is my only joy]] | ||
|- | |- | ||
|14. | |14. | ||
| | | [[The little green lane]] | ||
|- | |- | ||
|15. | |15. | ||
| | | [[The goslings]] | ||
|- | |- | ||
|16. | |16. | ||
| | | [[Greensleeves]] | ||
|- | |- | ||
|17. | |17. | ||
| | | [[Blow away the morning dew]] | ||
|- | |- | ||
|18. | |18. | ||
| | | [[The turtle dove]] | ||
|- | |- | ||
|19. | |19. | ||
| | | [[Widdicombe Fair]] | ||
|- | |- | ||
|20. | |20. | ||
| | | [[The long day closes]] | ||
|} | |} | ||
Latest revision as of 10:04, 25 May 2024
Track listing
Formats released
Front image | Back image | Media Label | Format | Label | Number | Notes |
---|---|---|---|---|---|---|
CD | Signum Records | SIGCD150 |