Madrigal Collection (1974): Difference between revisions
(Created page with "== Details == * Originally released as Madrigal Collection == Track listing == {| class="wikitable" style="text-align: left; border-width=0;" |- |1. | Now is the Month of Maying |- |2. | Four arms, two necks, one wreathing |- |3. | Hark, all ye lovely saints above |- |4. | Since Robin Hood |- |5. | Though Philomela lost her love |- |6. | O wretched man |- |7. | Weep, O mine eyes |- |8. | The nightingale...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Details == | == Details == | ||
* | * Re-released in 1989 as [[English and Italian Madrigals (1989)|English and Italian Madrigals]] | ||
Line 76: | Line 76: | ||
|+ | |+ | ||
!Front image | !Front image | ||
!Front obi | |||
!Back image | !Back image | ||
!Back obi | |||
!Media Label | !Media Label | ||
!Format | !Format | ||
Line 83: | Line 85: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[File: | |[[File:Madrigal Collection LP MMG blue front.jpg|frameless|100x100px]] | ||
| | | | ||
|[[File:Madrigal Collection LP MMG blue back.jpg|frameless|100x100px]] | |||
| | | | ||
|[[File:Madrigal Collection LP MMG blue side 1a.jpg|frameless|100x100px]] [[File:Madrigal Collection LP MMG blue side 2a.jpg|frameless|100x100px]] | |||
|LP | |LP | ||
| | |Moss Music Group | ||
| | |MMG 1105 | ||
|Canada | |||
blue on blue label | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|[[File:Madrigal Collection LP MMG blue side 1.jpg|frameless|100x100px]] [[File:Madrigal Collection LP MMG blue side 2.jpg|frameless|100x100px]] | |||
|LP | |||
|Moss Music Group | |||
|MMG 1105 | |||
|Canada | |||
blue-green on blue-green label - older printing | |||
|- | |||
|[[File:Madrigal Collection LP MMG green front.jpg|frameless|100x100px]] | |||
| | | | ||
|[[File:Madrigal Collection LP MMG green back.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal Collection LP MMG green side 1.jpg|frameless|100x100px]] [[File:Madrigal Collection LP MMG green side 2.jpg|frameless|100x100px]] | |||
|LP | |||
|Moss Music Group | |||
|MMG 1105 | |||
|Canada | |||
green on brown label | |||
|- | |- | ||
|[[File: | |[[File:Madrigal Collection LP Aves front.jpg|frameless|100x100px]] | ||
|[[File: | | | ||
|[[File: | |[[File:Madrigal Collection LP Aves back.jpg|frameless|100x100px]] | ||
| | | | ||
|EMI | |[[File:Madrigal Collection LP Aves side 1.jpg|frameless|100x100px]] [[File:Madrigal Collection LP Aves side 2.jpg|frameless|100x100px]] | ||
| | |LP | ||
|Aves | |||
|INT 161.509 | |||
|Germany | |||
|- | |||
|[[File:Madrigal Collection LP Aves club front.jpg|frameless|100x100px]] | |||
| | |||
| | |||
| | |||
| | |||
|LP | |||
|Aves | |||
|26 815-1 | |||
|Germany | |||
club edition | |||
|- | |||
|[[File:Madrigal Collection LP WRC green front.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal Collection LP WRC green back.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal Collection LP WRC green side 1.jpg|frameless|100x100px]] [[File:Madrigal Collection LP WRC green side 2.jpg|frameless|100x100px]] | |||
|LP | |||
|World Record Club | |||
|R-04706 | |||
|Australia | |||
green front | |||
|- | |||
|[[File:Madrigal Collection LP WRC blue front.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal Collection LP WRC blue back.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal Collection LP WRC blue side 1.jpg|frameless|100x100px]] [[File:Madrigal Collection LP WRC blue side 2.jpg|frameless|100x100px]] | |||
|LP | |||
|World Record Club | |||
|R-03219 | |||
|Australia | |||
blue front | |||
|- | |||
|[[File:Madrigal Collection LP WRC yellow front.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal Collection LP WRC yellow back.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal Collection LP WRC yellow side 1.jpg|frameless|100x100px]] [[File:Madrigal Collection LP WRC yellow side 2.jpg|frameless|100x100px]] | |||
|LP | |||
|World Record Club | |||
|R-03219 | |||
|Australia | |||
yellow front | |||
|- | |||
|[[File:Madrigal Collection LP WRC white front.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal Collection LP WRC white back.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal Collection LP WRC white side 1.jpg|frameless|100x100px]] [[File:Madrigal Collection LP WRC white side 2.jpg|frameless|100x100px]] | |||
|LP | |||
|World Record Club | |||
|R-03219 | |||
|Australia | |||
white front | |||
|- | |||
|[[File:Madrigal Collection LP JP front.jpg|frameless|100x100px]] | |||
|[[File:Madrigal Collection LP JP front obi.jpg|frameless|100x100px]] | |||
|[[File:Madrigal Collection LP JP back.jpg|frameless|100x100px]] | |||
|[[File:Madrigal Collection LP JP back obi.jpg|frameless|100x100px]] | |||
|[[File:Madrigal Collection LP JP side 1.jpg|frameless|100x100px]] [[File:Madrigal Collection LP JP side 2.jpg|frameless|100x100px]] | |||
|LP | |||
|His Master's Voice | |||
|VIC-2045 | |||
|Japan | |||
|- | |||
|[[File:Madrigal Collection LP Aves69040 front.jpg|frameless|100x100px]] | |||
| | |||
| | |||
| | |||
| | |||
|LP | |||
|Aves | |||
|69.040 | |||
|Germany | |||
|- | |||
|[[File:Madrigal Collection LP NZ front.jpg|frameless|100x100px]] | |||
| | |||
| | |||
| | |||
| | |||
|LP | |||
|World Record International | |||
|1469 E | |||
|New Zealand | |||
|- | |||
|[[File:Madrigal Collection LP HMV 1line front.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal Collection LP HMV 1line back.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal Collection LP HMV 1line side 1.jpg|frameless|100x100px]] [[File:Madrigal Collection LP HMV 1line side 2.jpg|frameless|100x100px]] | |||
|LP | |||
|HMV | |||
|CSD 3756 | |||
|title on one line | |||
|- | |||
|[[File:Madrigal Collection LP HMV front.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal Collection LP HMV back.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal Collection LP HMV side 1.jpg|frameless|100x100px]] [[File:Madrigal Collection LP HMV side 2.jpg|frameless|100x100px]] | |||
|LP | |||
|HMV | |||
|CSD 3756 | |||
|title on 2 lines | |||
|- | |||
|[[File:Madrigal Collection tape Aves club front.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal Collection tape Aves club inside.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal Collection tape Aves club side 1.jpg|frameless|100x100px]] [[File:Madrigal Collection tape Aves club side 2.jpg|frameless|100x100px]] | |||
|Cassette tape | |||
|Aves | |||
|22 815-5 | |||
|Germany | |||
club edition | |||
|- | |||
|[[File:Madrigal Collection tape Aves front.jpg|frameless|100x100px]] | |||
| | |||
| | |||
| | |||
|[[File:Madrigal Collection tape Aves side 1.jpg|frameless|100x100px]] | |||
|Cassette tape | |||
|Aves | |||
|INT 461.509 | |||
|Germany | |||
|- | |||
|[[File:Madrigal Collection tape WRC front.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal Collection tape WRC full.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal Collection tape WRC side 1.jpg|frameless|100x100px]] [[File:Madrigal Collection tape WRC side 2.jpg|frameless|100x100px]] | |||
|Cassette tape | |||
|World Cassette Club | |||
|C 03219 | |||
|Australia | |||
|- | |||
|[[File:Madrigal Collection tape Capitol front.jpg|frameless|100x100px]] | |||
| | |||
| | |||
| | |||
|[[File:Madrigal Collection tape Capitol side 2.jpg|frameless|100x100px]] | |||
|Cassette tape | |||
|Capitol International Series | |||
|4XPA-32228 | |||
|1987 re-release | |||
|- | |||
|[[File:Madrigal Collection tape EMI front.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal Collection tape EMI back.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal Collection tape EMI side 1.jpg|frameless|100x100px]] [[File:Madrigal Collection tape EMI side 2.jpg|frameless|100x100px]] | |||
|Cassette tape | |||
|EMI | |||
|TC-CSD 3756 | |||
| | | | ||
|} | |} |
Latest revision as of 05:51, 28 May 2024
Details
- Re-released in 1989 as English and Italian Madrigals
Track listing