Madrigal History Tour (1984): Difference between revisions
(Created page with "{{subst:Album}} {{subst:Format}}") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Details == | |||
* The Consort of Musicke | |||
* Anthony Rooley, director | |||
* Recorded January and June 1983 at BBC Lime Grove Studios and Angel Studios, Islington | |||
* CD Release Date: June 27, 1989 | |||
== Track listing == | == Track listing == | ||
{| class="wikitable" style="text-align: left; border-width=0;" | |||
{| class="wikitable" | |||
|- | |- | ||
|1. | |1. | ||
| | | [[Amor vittorioso]] | ||
| | |||
|- | |- | ||
|2. | |2. | ||
| | | [[Lirum bililirum]] | ||
| | |||
|- | |- | ||
|3. | |3. | ||
| | | [[Il bianco e dolce signo]] | ||
| | |||
|- | |- | ||
|4. | |4. | ||
| | | [[La bella Franceschina]] | ||
| | |||
|- | |- | ||
|5. | |5. | ||
| | | [[Ultima mei sospiri]] | ||
| | |||
|- | |- | ||
|6. | |6. | ||
| | | [[Alla cazza]] | ||
|- | | | ||
|- | |||
|7. | |7. | ||
| | |[[Zefiro torna]] | ||
|LP/tape only | |||
|- | |- | ||
|8. | |8. | ||
| | |[[La gamba]] | ||
|LP/tape only | |||
|- | |- | ||
|9. | |9. | ||
| | | [[Or si rallegri il cielo]] | ||
| | |||
|- | |- | ||
|10. | |10. | ||
| | |[[Valle, che de lamenti miei]] | ||
|LP/tape only | |||
|- | |||
|11. | |||
| [[Fine knacks for ladies]] | |||
| | |||
|- | |- | ||
| | |12. | ||
| | | [[Who made thee, Hob, forsake the plough?]] | ||
| | |||
|- | |- | ||
| | |13. | ||
| | | [[Of all the birds that I do know]] | ||
| | |||
|- | |- | ||
| | |14. | ||
| | | [[Too much I once lamented]] | ||
| | |||
|- | |- | ||
|15. | |15. | ||
| | |[[Mr. Alison's alman]] | ||
|LP/tape only | |||
|- | |- | ||
|16. | |16. | ||
| | | [[Fair Phyllis I saw sitting all alone]] | ||
| | |||
|- | |- | ||
|17. | |17. | ||
| | | [[The silver swan]] | ||
| | |||
|- | |- | ||
|18. | |18. | ||
| | | [[Now is the Month of Maying]] | ||
| | |||
|- | |- | ||
|19. | |19. | ||
| La guerre | | [[La guerre]] | ||
| | |||
|- | |- | ||
|20. | |20. | ||
| | | [[La, la la, je ne l’ose dire|La, la, la, je ne l'ose dire]] | ||
| | |||
|- | |||
|21. | |||
| [[Bon jour et puis quelles nouvelles]] | |||
| | |||
|- | |||
|22. | |||
| [[Mignonne, allons voir si la rose]] | |||
| | |||
|- | |||
|23. | |||
| [[Il est bel et bon]] | |||
| | |||
|- | |||
|24. | |||
| [[Margot labourez les vignes]] | |||
| | |||
|- | |||
|25. | |||
|[[Un gentil amoureux]] | |||
| | |||
|- | |||
|26. | |||
|[[Faulte d'argent]] | |||
| | |||
|- | |||
|27. | |||
|[[Au joly jeu]] | |||
|LP/tape only | |||
|- | |||
|28. | |||
|[[Felice occhi mei]] | |||
|LP/tape only | |||
|- | |||
|29. | |||
|[[La tricotea]] | |||
| | |||
|- | |||
|30. | |||
|[[Triste estaba el rey David]] | |||
| | |||
|- | |||
|31. | |||
|[[Cucu, cucu]] | |||
| | |||
|- | |||
|32. | |||
|[[Tres morillas m'enamoran]] | |||
| | |||
|- | |||
|33. | |||
|[[Fa tal le porte]] | |||
| | |||
|- | |||
|34. | |||
|[[La bomba]] | |||
| | |||
|- | |||
|35. | |||
|[[Tanzen und springen]] | |||
| | |||
|- | |||
|36. | |||
|[[Vitrum nostrum gloriosum]] | |||
| | |||
|- | |||
|37. | |||
|[[Ach Elslein]] | |||
| | |||
|- | |||
|38. | |||
|[[Ihr Musici]] | |||
|LP/tape only | |||
|- | |||
|39. | |||
|[[Ach weh des Leiden]] | |||
| | |||
|- | |||
|40. | |||
|[[Das Gläut zu Speyer]] | |||
| | |||
|- | |||
|41. | |||
|[[Herzliebstes Bild]] | |||
| | |||
|- | |||
|42. | |||
|[[Ein guten Raht]] | |||
|LP/tape only | |||
|} | |} | ||
Line 69: | Line 184: | ||
|+ | |+ | ||
!Front image | !Front image | ||
!Front obi | |||
!Back image | !Back image | ||
!Back obi | |||
!Media Label | !Media Label | ||
!Format | !Format | ||
Line 76: | Line 193: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[File: | |[[File:Madrigal History Tour 2LP front.jpg|frameless|100x100px]] | ||
|[[File: | | | ||
|[[File: | |[[File:Madrigal History Tour 2LP back.jpg|frameless|100x100px]] | ||
| | | | ||
| | |[[File:Madrigal History Tour 2LP side 1.jpg|frameless|100x100px]] [[File:Madrigal History Tour 2LP side 2.jpg|frameless|100x100px]] [[File:Madrigal History Tour 2LP side 3.jpg|frameless|100x100px]] [[File:Madrigal History Tour 2LP side 4.jpg|frameless|100x100px]] | ||
| | |2 LP set | ||
|EMI | |||
|SLS 1078393 | |||
| | |||
|- | |||
| | |||
|[[File:Madrigal History Tour 2LP JP front obi.jpg|frameless|100x100px]] | |||
|[[File:Madrigal History Tour 2LP JP back.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal History Tour 2LP JP side 1.jpg|frameless|100x100px]] [[File:Madrigal History Tour 2LP JP side 3.jpg|frameless|100x100px]] | |||
|2 LP set | |||
|Victor | |||
|VIC-2395-6 | |||
|Japan | |||
|- | |||
|[[File:Madrigal History Tour tape front.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal History Tour tape back.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal History Tour tape side 1.jpg|frameless|100x100px]] [[File:Madrigal History Tour tape side 2.jpg|frameless|100x100px]] [[File:Madrigal History Tour tape side 3.jpg|frameless|100x100px]] [[File:Madrigal History Tour tape side 4.jpg|frameless|100x100px]] | |||
|2 cassette tape set | |||
|EMI | |||
|TC-SLS 1078395 | |||
| | |||
|- | |||
|[[File:Madrigal History Tour CD front.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal History Tour CD back.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal History Tour CD disc.jpg|frameless|100x100px]] | |||
|CD | |||
|EMI Studio | |||
|CDM 7 69837 2 | |||
| | |||
|- | |||
|[[File:Madrigal History Tour CD Angel Studio front.jpg|frameless|100x100px]] | |||
| | |||
| | |||
| | |||
| | |||
|CD | |||
|EMI Angel Studio | |||
|CDM 7 69837 2 | |||
| | |||
|- | |||
|[[File:Madrigal History Tour CD Angel front.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal History Tour CD Angel back.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal History Tour CD Angel disc.jpg|frameless|100x100px]] | |||
|CD | |||
|EMI Classics | |||
|7243 5 85714 2 4 | |||
|Angel | |||
|- | |||
|[[File:Madrigal History Tour CD HMV front.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal History Tour CD HMV back.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal History Tour CD HMV disc.jpg|frameless|100x100px]] | |||
|CD | |||
|EMI Classics | |||
|7243 5 85713 2 5 | |||
|HMV | |||
|- | |||
|[[File:Madrigalhistorytour warnerclassicscd.jpg|frameless|100x100px]] | |||
| | |||
| | |||
| | |||
| | |||
|CD | |||
|Warner Classics | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|CD | |||
|Capitol | |||
|CAP69837 | |||
| | |||
|- | |||
|[[File:Madrigal History Tour CD JP front.jpg|frameless|100x100px]] | |||
| | |||
| | |||
| | |||
| | |||
|CD | |||
|Toshiba EMI Classics | |||
|TOCE-13398 | |||
| | | | ||
|} | |} | ||
[[Category:Jeremy Jackman]] | |||
[[Category:Alastair Hume]] | |||
[[Category:Bill Ives]] | |||
[[Category:Anthony Holt]] | |||
[[Category:Simon Carrington]] | |||
[[Category:Colin Mason]] |
Latest revision as of 16:09, 31 May 2024
Details
- The Consort of Musicke
- Anthony Rooley, director
- Recorded January and June 1983 at BBC Lime Grove Studios and Angel Studios, Islington
- CD Release Date: June 27, 1989
Track listing