Merry Christmas (1980): Difference between revisions
(Created page with "{{subst:Album}} {{subst:Format}}") |
No edit summary |
||
Line 1: | Line 1: | ||
== Track listing == | == Track listing == | ||
{| class="wikitable" style="text-align: left; border-width=0;" | {| class="wikitable" style="text-align: left; border-width=0;" | ||
|- | |- | ||
|1. | |1. | ||
| | | [[Morgen Kinder wird's was geben]] | ||
|- | |- | ||
|2. | |2. | ||
| | | [[The little drummer boy]] | ||
|- | |- | ||
|3. | |3. | ||
| | | [[O du Frohliche]] | ||
|- | |- | ||
|4. | |4. | ||
| | | [[Gloria (Heil'ge nacht auf engelschwingen)]] | ||
|- | |- | ||
|5. | |5. | ||
| | | [[Tochter Zion]] | ||
|- | |- | ||
|6. | |6. | ||
| | | [[God rest you merry gentlemen]] | ||
|- | |- | ||
|7. | |7. | ||
| | | [[In dulci jubilo]] | ||
|- | |- | ||
|8. | |8. | ||
| | | [[Es is ein Ros' entsprungen]] | ||
|- | |- | ||
|9. | |9. | ||
| | | [[Mary's boy child]] | ||
|- | |- | ||
|10. | |10. | ||
| | | [[Jingle bells]] | ||
|- | |- | ||
|11. | |11. | ||
| | | [[The twelve days of Christmas]] | ||
|- | |- | ||
|12. | |12. | ||
| | | [[Stille nacht]] | ||
|} | |} | ||
Line 76: | Line 51: | ||
!Notes | !Notes | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|LP | |LP | ||
| | |Pilz | ||
| | | | ||
| | |||
|- | |||
|[[File:Merry Christmas CD front.jpg|frameless|100x100px]] | |||
|[[File:Merry Christmas CD back.jpg|frameless|100x100px]] | |||
| | |||
|CD | |||
|Pilz | |||
|44 1527-2 | |||
| | | | ||
|} | |} | ||
[[Category:Nigel Perrin]] | |||
[[Category:Alastair Hume]] | |||
[[Category:Alastair Thompson]] | |||
[[Category:Bill Ives]] | |||
[[Category:Anthony Holt]] | |||
[[Category:Simon Carrington]] | |||
[[Category:Brian Kay]] |
Latest revision as of 19:04, 31 May 2024
Track listing
Formats released
Front image | Back image | Media Label | Format | Label | Number | Notes |
---|---|---|---|---|---|---|
LP | Pilz | |||||
CD | Pilz | 44 1527-2 |