After the gold rush: Difference between revisions
(Created page with "{{subst:Track}}") |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Details == | == Details == | ||
* Composer: | |||
== Recordings == | == Recordings == | ||
{| class="wikitable" style="text-align: left; border-width=0;" | {| class="wikitable sortable" style="text-align: left; border-width=0;" | ||
|+ | |||
!Title | |||
!Year | |||
|- | |- | ||
| | |[[A Taste of the King's Singers (1997)|A Taste of the King's Singers]] | ||
|1997 | |||
|- | |||
|[[Colouring Book (2005)|Colouring Book]] | |||
|2005 | |||
|- | |||
|[[De Janequin aux Beatles (1999)|De Janequin aux Beatles]] | |||
|1999 | |||
|- | |||
|[[In Perfect Harmony (1976)|In Perfect Harmony]] | |||
|1976 | |||
|- | |||
|[[Lollipops (1975)|Lollipops]] | |||
|1975 | |||
|- | |||
|[[Six (2005)|Six]] | |||
|2005 | |||
|- | |||
|[[There Are Bad Times Just Around the Corner; After the Gold Rush (1975)|There Are Bad Times Just Around the Corner; After the Gold Rush]] | |||
|1975 | |||
|- | |||
|[[This Is the King's Singers (1980)|This Is the King's Singers]] | |||
|1980 | |||
|} | |} |
Latest revision as of 05:58, 18 June 2024
Details
- Composer:
Recordings
Title | Year |
---|---|
A Taste of the King's Singers | 1997 |
Colouring Book | 2005 |
De Janequin aux Beatles | 1999 |
In Perfect Harmony | 1976 |
Lollipops | 1975 |
Six | 2005 |
There Are Bad Times Just Around the Corner; After the Gold Rush | 1975 |
This Is the King's Singers | 1980 |