A Portrait of the King's Singers (1981): Difference between revisions
(Created page with "{{subst:Album}} {{subst:Format}}") |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Track listing == | == Track listing == | ||
{| class="wikitable" style="text-align: left; border-width=0;" | {| class="wikitable" style="text-align: left; border-width=0;" | ||
|- | |- | ||
|1. | |1. | ||
| | | [[Il est bel et bon]] | ||
|- | |- | ||
|2. | |2. | ||
| | | [[Allons, allons gay]] | ||
|- | |- | ||
|3. | |3. | ||
| | | [[La, la la, le ne l'ose dire]] | ||
|- | |- | ||
|4. | |4. | ||
| | | [[Now is the Month of Maying]] | ||
|- | |- | ||
|5. | |5. | ||
| | | [[Fair Phyllis I saw sitting all alone]] | ||
|- | |- | ||
|6. | |6. | ||
| | | [[The nightingale, the organ of delight]] | ||
|- | |- | ||
|7. | |7. | ||
| | | [[Valle, che de lamenti miei]] | ||
|- | |- | ||
|8. | |8. | ||
| | | [[Matona mia cara]] | ||
|- | |- | ||
|9. | |9. | ||
| | | [[A little pretty bonny lass]] | ||
|- | |- | ||
|10. | |10. | ||
| | | [[Au joly jeu]] | ||
|- | |- | ||
|11. | |11. | ||
| | | [[Kvaalin's Halling]] | ||
|- | |- | ||
|12. | |12. | ||
| | | [[Puppet on a string]] | ||
|- | |- | ||
|13. | |13. | ||
| | | [[The mermaid]] | ||
|- | |- | ||
|14. | |14. | ||
| | | [[Ave verum corpus]] | ||
|- | |- | ||
|15. | |15. | ||
| | | [[Time Piece]] | ||
|- | |- | ||
|16. | |16. | ||
| | | [[Mary had a baby]] | ||
|- | |- | ||
|17. | |17. | ||
| | | [[Ilihubo (Chant)|Lalela Zulu - Ilihubo (chant)]] | ||
|- | |- | ||
|18. | |18. | ||
| | | [[Uhambo Ngesitimela (Train Journey)|Lalela Zulu - Uhambo Ngesitimela (Train Journey)]] | ||
|- | |- | ||
|19. | |19. | ||
| | | [[Tanzen und springen]] | ||
|- | |- | ||
|20. | |20. | ||
| | | [[Jenks's vegetable compound]] | ||
|- | |||
|21. | |||
|[[The long day closes]] | |||
|} | |} | ||
== Formats released == | == Formats released == | ||
Line 69: | Line 73: | ||
!Front image | !Front image | ||
!Back image | !Back image | ||
!Media Label | |||
!Format | !Format | ||
!Label | !Label | ||
Line 74: | Line 79: | ||
!Notes | !Notes | ||
|- | |- | ||
| | |[[File:A Portrait of the KS 1981 EMI HMV Greensleeve LP front.jpg|frameless|100x100px]] | ||
| | |[[File:A Portrait of the KS 1981 EMI HMV Greensleeve LP back.jpg|frameless|100x100px]] | ||
|[[File:A Portrait of the KS 1981 EMI HMV Greensleeve LP side 1.jpg|frameless|100x100px]] [[File:A Portrait of the KS 1981 EMI HMV Greensleeve LP side 2.jpg|frameless|100x100px]] | |||
|LP | |LP | ||
| | |EMI/HMV Greensleeve | ||
| | |ESD 7103 | ||
| | | | ||
|- | |- | ||
| | |[[File:A Portrait of the KS 1981 EMI Angel HMV Greensleeve LP front.jpg|frameless|100x100px]] | ||
| | |[[File:A Portrait of the KS 1981 EMI Angel HMV Greensleeve LP back.jpg|frameless|100x100px]] | ||
|[[File:A Portrait of the KS 1981 EMI Angel HMV Greensleeve LP side 1.jpg|frameless|100x100px]] | |||
|LP | |LP | ||
|EMI | |EMI Angel/HMV Greensleeve | ||
| | |ESD 7103 | ||
| | | | ||
|- | |- | ||
|[[File:Portraitoftheks tape.jpg|frameless|100x100px]] | |||
| | | | ||
| | | | ||
|Cassette tape | |Cassette tape | ||
| | |EMI/HMV Greensleeve | ||
| | |TC-ESD 7103 | ||
| | | | ||
|} | |} | ||
[[Category:Nigel Perrin]] | |||
[[Category:Alastair Hume]] | |||
[[Category:Bill Ives]] | |||
[[Category:Anthony Holt]] | |||
[[Category:Simon Carrington]] | |||
[[Category:Brian Kay]] |
Latest revision as of 21:21, 12 April 2024
Track listing
Formats released
Front image | Back image | Media Label | Format | Label | Number | Notes |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() ![]() |
LP | EMI/HMV Greensleeve | ESD 7103 | |
![]() |
![]() |
![]() |
LP | EMI Angel/HMV Greensleeve | ESD 7103 | |
![]() |
Cassette tape | EMI/HMV Greensleeve | TC-ESD 7103 |