Some Enchanted Wavelengths (1978): Difference between revisions
(Created page with "{{subst:Album}} {{subst:Format}}") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Track listing == | == Track listing == | ||
{| class="wikitable" style="text-align: left; border-width=0;" | {| class="wikitable" style="text-align: left; border-width=0;" | ||
|- | |- | ||
|1. | |1. | ||
| | | [[Some enchanted wavelengths]] | ||
|- | |- | ||
|2. | |2. | ||
| | | [[Some enchanted wavelengths]] | ||
|} | |} | ||
Line 76: | Line 21: | ||
!Notes | !Notes | ||
|- | |- | ||
| | | | ||
| | |||
|[[File:Imgonline-com-ua-dexifN8pzxxWJUm5g.jpg|frameless|100x100px]] | |||
|45 rpm single | |||
|EMI | |||
|PSR 433 | |||
|demo | |||
same track on both sides | |||
|} | |} | ||
[[Category:Nigel Perrin]] | |||
[[Category:Alastair Hume]] | |||
[[Category:Alastair Thompson]] | |||
[[Category:Anthony Holt]] | |||
[[Category:Simon Carrington]] | |||
[[Category:Brian Kay]] |
Latest revision as of 20:01, 6 June 2024
Track listing
1. | Some enchanted wavelengths |
2. | Some enchanted wavelengths |
Formats released
Front image | Back image | Media Label | Format | Label | Number | Notes |
---|---|---|---|---|---|---|
45 rpm single | EMI | PSR 433 | demo
same track on both sides |