A horse with no name: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Details == | == Details == | ||
* Composer: | |||
== Recordings == | == Recordings == | ||
{| class="wikitable" style="text-align: left; border-width=0;" | {| class="wikitable sortable" style="text-align: left; border-width=0;" | ||
|+ | |||
!Title | |||
!Year | |||
|- | |- | ||
|[[A Taste of the King's Singers (1997)]] | |[[A Taste of the King's Singers (1997)|A Taste of the King's Singers]] | ||
|1997 | |||
|- | |||
|[[For Your Pleasure (1982)|For Your Pleasure]] | |||
|1982 | |||
|- | |||
|[[In Perfect Harmony (1976)|In Perfect Harmony]] | |||
|1976 | |||
|- | |||
|[[Keep On Changing (1975)|Keep On Changing]] | |||
|1975 | |||
|- | |||
|[[Love Is the Answer (1981)|Love Is the Answer]] | |||
|1981 | |||
|} | |} |
Latest revision as of 19:11, 26 May 2024
Details
- Composer:
Recordings
Title | Year |
---|---|
A Taste of the King's Singers | 1997 |
For Your Pleasure | 1982 |
In Perfect Harmony | 1976 |
Keep On Changing | 1975 |
Love Is the Answer | 1981 |