This Is the King's Singers (1997): Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Track listing == | == Track listing == | ||
''''' | '''''Disc One''''' | ||
{| class="wikitable" style="text-align: left; border-width=0;" | {| class="wikitable" style="text-align: left; border-width=0;" | ||
|- | |- | ||
|1. | |1. | ||
| | | [[Bridge over troubled water]] | ||
|- | |- | ||
|2. | |2. | ||
| | | [[If you leave me now]] | ||
|- | |- | ||
|3. | |3. | ||
| | | [[Penny lane|Penny Lane]] | ||
|- | |- | ||
|4. | |4. | ||
| | | [[Ob-la-di Ob-la-da|Ob-la-di, Ob-la-da]] | ||
|- | |- | ||
|5. | |5. | ||
| | | [[Yesterday]] | ||
|- | |- | ||
|6. | |6. | ||
| | | [[I'll follow the sun]] | ||
|- | |- | ||
|7. | |7. | ||
| | | [[You are the new day]] | ||
|- | |- | ||
|8. | |8. | ||
| | | [[Three times a lady]] | ||
|- | |- | ||
|9. | |9. | ||
| | | [[What's in a tune?]] | ||
|- | |- | ||
|10. | |10. | ||
| | | [[Here comes the sun]] | ||
|- | |- | ||
|11. | |11. | ||
| | | [[Could it be magic?]] | ||
|- | |- | ||
|12. | |12. | ||
| | | [[God bless Joanna]] | ||
|- | |- | ||
|13. | |13. | ||
| | | [[The real American folk song]] | ||
|- | |- | ||
|14. | |14. | ||
| | | [[I got rhythm]] | ||
|- | |- | ||
|15. | |15. | ||
| | | [[Out of this world]] | ||
|- | |- | ||
|16. | |16. | ||
| | | [[Oh, I can't sit down]] | ||
|- | |- | ||
|17. | |17. | ||
| | | [[You needed me]] | ||
|- | |- | ||
|18. | |18. | ||
| | | [[All by myself]] | ||
|- | |- | ||
|19. | |19. | ||
| | | [[Goodbye yellow brick road]] | ||
|- | |- | ||
|20. | |20. | ||
| | | [[Theme from Mahogany (Do you know where you're going to)|Theme from Mahogany (Do you know where you're going to?)]] | ||
|- | |||
|21. | |||
|[[How did we fall in love?]] | |||
|} | |} | ||
'''''Disc Two''''' | |||
''''' | |||
{| class="wikitable" style="text-align: left; border-width=0;" | {| class="wikitable" style="text-align: left; border-width=0;" | ||
|- | |- | ||
|1. | |1. | ||
| | | [[Liebling, mein Herz laßt dich grußen]] | ||
|- | |- | ||
|2. | |2. | ||
| | | [[Stormy weather]] | ||
|- | |- | ||
|3. | |3. | ||
| | | [[Overture from "The Barber of Seville"]] | ||
|- | |- | ||
|4. | |4. | ||
| | | [[Gitarren spielt auf]] | ||
|- | |- | ||
|5. | |5. | ||
| | | [[Bring einen Strauss mit roten Rosen]] | ||
|- | |- | ||
|6. | |6. | ||
| | | [[The pigeons of San Marco]] | ||
|- | |- | ||
|7. | |7. | ||
| | | [[An der schonen blauen Donau]] | ||
|- | |- | ||
|8. | |8. | ||
| | | [[The seeds of love]] | ||
|- | |- | ||
|9. | |9. | ||
| | | [[Barbara Allen]] | ||
|- | |- | ||
|10. | |10. | ||
| | | [[Early one morning]] | ||
|- | |- | ||
|11. | |11. | ||
| | | [[O waly waly]] | ||
|- | |- | ||
|12. | |12. | ||
| | | [[Bugeilo'r gwenith gwyn]] | ||
|- | |- | ||
|13. | |13. | ||
| | | [[Danny Boy (Londonderry Air)]] | ||
|- | |- | ||
|14. | |14. | ||
| | | [[Pavane, op. 50]] | ||
|- | |- | ||
|15. | |15. | ||
| | | [[Now is the Month of Maying]] | ||
|- | |- | ||
|16. | |16. | ||
| | | [[Herzliebestes Bild]] | ||
|- | |- | ||
|17. | |17. | ||
| | | [[Come again]] | ||
|- | |- | ||
|18. | |18. | ||
| | | [[Annie Laurie]] | ||
|- | |- | ||
|19. | |19. | ||
| | | [[Greensleeves]] | ||
|- | |- | ||
|20. | |20. | ||
| | | [[Ar Hyd y Nos (All Through the Night)]] | ||
|- | |||
|21. | |||
|[[Home sweet home]] | |||
|} | |} | ||
Line 141: | Line 146: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[File: | |[[File:Thisisthekingssingers kr2cd.jpg|frameless|101x101px]] | ||
| | | | ||
|[[File: | | | ||
| | |2 CD set | ||
| | |EMI Classics | ||
| | |EKC2D 0334 | ||
|Korea | |||
|- | |||
|[[File:This Is KR2CD Warner front.jpg|frameless|100x100px]] | |||
| | |||
| | |||
|2 CD set | |||
|Warner Classics | |||
| | | | ||
|Korea | |||
|} | |} | ||
[[Category:Nigel Perrin]] | |||
[[Category:Jeremy Jackman]] | |||
[[Category:David Hurley]] | |||
[[Category:Alastair Hume]] | |||
[[Category:Alastair Thompson]] | |||
[[Category:Bill Ives]] | |||
[[Category:Bob Chilcott]] | |||
[[Category:Anthony Holt]] | |||
[[Category:Bruce Russell]] | |||
[[Category:Simon Carrington]] | |||
[[Category:Brian Kay]] | |||
[[Category:Colin Mason]] | |||
[[Category:Stephen Connolly]] |
Latest revision as of 06:12, 18 June 2024
Track listing
Disc One
Disc Two
Formats released
Front image | Back image | Media Label | Format | Label | Number | Notes |
---|---|---|---|---|---|---|
2 CD set | EMI Classics | EKC2D 0334 | Korea | |||
2 CD set | Warner Classics | Korea |