Live at the Royal Festival Hall (1978): Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Details == | == Details == | ||
* | * Recorded live at the Royal Festival Hall, May 1, 1978 | ||
'''''Side One | == Track listing == | ||
'''''Side One''''' | |||
{| class="wikitable" style="text-align: left;;" | {| class="wikitable" style="text-align: left;;" | ||
|- | |- | ||
Line 60: | Line 61: | ||
|} | |} | ||
'''''Side | '''''Side Three''''' | ||
{| class="wikitable" style="text-align: left; border-width=0;" | {| class="wikitable" style="text-align: left; border-width=0;" | ||
|- | |- | ||
Line 88: | Line 89: | ||
|} | |} | ||
'''''Side | '''''Side Four''''' | ||
{| class="wikitable" style="text-align: left; border-width=0;" | {| class="wikitable" style="text-align: left; border-width=0;" | ||
|- | |- |
Latest revision as of 10:21, 25 May 2024
Details
- Recorded live at the Royal Festival Hall, May 1, 1978
Track listing
Side One
1. | La guerre |
2. | This sweet and merry month of May |
3. | Come sirrah Jack ho! |
4. | Fair Phyllis I saw sitting all alone |
5. | Contrappunto bestiale alla mente |
6. | Valle, che de lamenti miei |
Side Two
Side Three
1. | Ten Years On |
2. | You're Getting to Be a Habit With Me |
3. | In the Mood |
4. | The Mermaid |
5. | Blow Away the Morning Dew |
6. | The Oak and the Ash |
7. | Romance |
8. | Greens |
Side Four
Formats released
Front image | Back image | Media Label | Format | Label | Number | Notes |
---|---|---|---|---|---|---|
2 LP set | EMI/His Master's Voice | 29 0959 3 | ||||
2 cassette tape set | EMI/His Master's Voice | 2909594 |