Madrigal Collection (1974): Difference between revisions
(Created page with "== Details == * Originally released as Madrigal Collection == Track listing == {| class="wikitable" style="text-align: left; border-width=0;" |- |1. | Now is the Month of Maying |- |2. | Four arms, two necks, one wreathing |- |3. | Hark, all ye lovely saints above |- |4. | Since Robin Hood |- |5. | Though Philomela lost her love |- |6. | O wretched man |- |7. | Weep, O mine eyes |- |8. | The nightingale...") |
No edit summary |
||
Line 1: | Line 1: | ||
== Details == | == Details == | ||
* | * Re-released in 1989 as [[English and Italian Madrigals (1989)|English and Italian Madrigals]] | ||
Line 76: | Line 76: | ||
|+ | |+ | ||
!Front image | !Front image | ||
!Front obi | |||
!Back image | !Back image | ||
!Back obi | |||
!Media Label | !Media Label | ||
!Format | !Format | ||
Line 83: | Line 85: | ||
!Notes | !Notes | ||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|LP | |||
|Moss Music Group | |||
|MMG 1105 | |||
|Canada | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|LP | |||
|Aves | |||
|INT 161.509 | |||
|Germany | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|LP | |||
|Aves | |||
|26 815-1 | |||
|Germany | |||
club edition | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|LP | |||
|World Record Club | |||
|R-04706 | |||
|Australia | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|LP | |||
|World Record Club | |||
|R-03219 | |||
|Australia | |||
|- | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|LP | |LP | ||
| | |World Record Club | ||
| | |R-03219 | ||
|Australia | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|LP | |||
|World Record Club | |||
|R-03219 | |||
|Australia | |||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|LP | |||
|His Master's Voice | |||
|VIC-2045 | |||
|Japan | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|LP | |||
|Aves | |||
|69.040 | |||
|Germany | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|LP | |||
|World Record International | |||
|1469 E | |||
|New Zealand | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|LP | |||
|HMV | |||
|CSD 3756 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Cassette tape | |||
|Aves | |||
|22 815-5 | |||
|Germany | |||
club edition | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Cassette tape | |||
|Aves | |||
|INT 461.509 | |||
|Germany | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Cassette tape | |||
|World Cassette Club | |||
|C 03219 | |||
|Australia | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Cassette tape | |||
|Capitol International Series | |||
|4XPA-32228 | |||
|1987 re-release | |||
|} | |} | ||
[[Category:Nigel Perrin]] | [[Category:Nigel Perrin]] |
Revision as of 05:28, 27 May 2024
Details
- Re-released in 1989 as English and Italian Madrigals
Track listing
Formats released
Front image | Front obi | Back image | Back obi | Media Label | Format | Label | Number | Notes |
---|---|---|---|---|---|---|---|---|
LP | Moss Music Group | MMG 1105 | Canada | |||||
LP | Aves | INT 161.509 | Germany | |||||
LP | Aves | 26 815-1 | Germany
club edition | |||||
LP | World Record Club | R-04706 | Australia | |||||
LP | World Record Club | R-03219 | Australia | |||||
LP | World Record Club | R-03219 | Australia | |||||
LP | World Record Club | R-03219 | Australia | |||||
LP | His Master's Voice | VIC-2045 | Japan | |||||
LP | Aves | 69.040 | Germany | |||||
LP | World Record International | 1469 E | New Zealand | |||||
LP | HMV | CSD 3756 | ||||||
Cassette tape | Aves | 22 815-5 | Germany
club edition | |||||
Cassette tape | Aves | INT 461.509 | Germany | |||||
Cassette tape | World Cassette Club | C 03219 | Australia | |||||
Cassette tape | Capitol International Series | 4XPA-32228 | 1987 re-release |