Madrigal History Tour (1984): Difference between revisions
(Created page with "{{subst:Album}} {{subst:Format}}") |
No edit summary |
||
Line 1: | Line 1: | ||
== Details == | |||
* The Consort of Musicke | |||
* Anthony Rooley, director | |||
* Recorded January and June 1983 at BBC Lime Grove Studios and Angel Studios, Islington | |||
* CD Release Date: June 27, 1989 | |||
== Track listing == | == Track listing == | ||
{| class="wikitable" style="text-align: left; border-width=0;" | |||
{| class="wikitable" | |||
|- | |- | ||
|1. | |1. | ||
| | | [[Amor vittorioso]] | ||
|- | |- | ||
|2. | |2. | ||
| | | [[Lirum bililirum]] | ||
|- | |- | ||
|3. | |3. | ||
| | | [[Il bianco e dolce signo]] | ||
|- | |- | ||
|4. | |4. | ||
| | | [[La bella Franceschina]] | ||
|- | |- | ||
|5. | |5. | ||
| | | [[Ultima mei sospiri]] | ||
|- | |- | ||
|6. | |6. | ||
| | | [[Alla cazza]] | ||
|- | |- | ||
|7. | |7. | ||
| | | [[Or si rallegri il cielo]] | ||
|- | |- | ||
|8. | |8. | ||
| | | [[Fine knacks for ladies]] | ||
|- | |- | ||
|9. | |9. | ||
| | | [[Who made thee, Hob, forsake the plough?]] | ||
|- | |- | ||
|10. | |10. | ||
| | | [[Of all the birds that I do know]] | ||
|- | |- | ||
|11. | |11. | ||
| | | [[Too much I once lamented]] | ||
|- | |- | ||
|12. | |12. | ||
| | | [[Fair Phyllis I saw sitting all alone]] | ||
|- | |- | ||
|13. | |13. | ||
| | | [[The silver swan]] | ||
|- | |- | ||
|14. | |14. | ||
| | | [[Now is the Month of Maying]] | ||
|- | |- | ||
|15. | |15. | ||
| La guerre | | [[La guerre]] | ||
|- | |- | ||
|16. | |16. | ||
| | | [[La, la la, je ne l’ose dire|La, la, la, je ne l'ose dire]] | ||
|- | |- | ||
|17. | |17. | ||
| | | [[Bon jour et puis quelles nouvelles]] | ||
|- | |- | ||
|18. | |18. | ||
| | | [[Mignonne, allons voir si la rose]] | ||
|- | |- | ||
|19. | |19. | ||
| | | [[Il est bel et bon]] | ||
|- | |- | ||
|20. | |20. | ||
| | | [[Margot labourez les vignes]] | ||
|- | |||
|21. | |||
|[[Un gentil amoureux]] | |||
|- | |||
|22. | |||
|[[Faulte d'argent]] | |||
|- | |||
|23. | |||
|[[La tricotea]] | |||
|- | |||
|24. | |||
|[[Triste estaba el rey David]] | |||
|- | |||
|25. | |||
|[[Cucu, cucu]] | |||
|- | |||
|26. | |||
|[[Tres morillas m'enamoran]] | |||
|- | |||
|27. | |||
|[[Fa tal le porte]] | |||
|- | |||
|28. | |||
|[[La bomba]] | |||
|- | |||
|29. | |||
|[[Tanzen und springen]] | |||
|- | |||
|30. | |||
|[[Vitrum nostrum gloriosum]] | |||
|- | |||
|31. | |||
|[[Ach Elslein]] | |||
|- | |||
|32. | |||
|[[Ach weh des Leiden]] | |||
|- | |||
|33. | |||
|[[Das Gläut zu Speyer]] | |||
|- | |||
|34. | |||
|[[Herzliebstes Bild]] | |||
|} | |} | ||
Line 69: | Line 118: | ||
|+ | |+ | ||
!Front image | !Front image | ||
!Front obi | |||
!Back image | !Back image | ||
!Back obi | |||
!Media Label | !Media Label | ||
!Format | !Format | ||
Line 76: | Line 127: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[File: | | | ||
|[[File: | | | ||
|[[File: | | | ||
| | | | ||
| | | | ||
| | |2 LP set | ||
|EMI | |||
|SLS 1078393 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2 LP set | |||
|Victor | |||
|VIC-2395-6 | |||
|Japan | |||
|- | |||
|[[File:Madrigal History Tour tape front.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal History Tour tape back.jpg|frameless|100x100px]] | |||
| | |||
|[[File:Madrigal History Tour tape side 1.jpg|frameless|100x100px]] [[File:Madrigal History Tour tape side 2.jpg|frameless|100x100px]] [[File:Madrigal History Tour tape side 3.jpg|frameless|100x100px]] [[File:Madrigal History Tour tape side 4.jpg|frameless|100x100px]] | |||
|2 cassette tape set | |||
|EMI | |||
|TC-SLS 1078395 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|CD | |||
|EMI Studio | |||
|CDM 7 69837 2 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|CD | |||
|EMI Angel Studio | |||
|CDM 7 69837 2 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|CD | |||
|EMI Classics | |||
|7243 5 85714 2 4 | |||
|Angel | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|CD | |||
|EMI Classics | |||
|7243 5 85713 2 5 | |||
|HMV | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|CD | |||
|Warner Classics | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|CD | |||
|Capitol | |||
|CAP69837 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|CD | |||
|Toshiba EMI | |||
|TOCE-13398 | |||
| | | | ||
|} | |} | ||
[[Category:Jeremy Jackman]] | |||
[[Category:Alastair Hume]] | |||
[[Category:Bill Ives]] | |||
[[Category:Anthony Holt]] | |||
[[Category:Simon Carrington]] | |||
[[Category:Colin Mason]] |
Revision as of 19:20, 28 May 2024
Details
- The Consort of Musicke
- Anthony Rooley, director
- Recorded January and June 1983 at BBC Lime Grove Studios and Angel Studios, Islington
- CD Release Date: June 27, 1989
Track listing