For Your Pleasure (1982): Difference between revisions
(Created page with "{{subst:Album}} {{subst:Format}}") |
No edit summary |
||
Line 1: | Line 1: | ||
== Track listing == | == Track listing == | ||
{| class="wikitable" style="text-align: left; border-width=0;" | {| class="wikitable" style="text-align: left; border-width=0;" | ||
|- | |- | ||
|1. | |1. | ||
| | | [[The fool on the hill]] | ||
|- | |- | ||
|2. | |2. | ||
| | | [[The windmills of your mind]] | ||
|- | |- | ||
|3. | |3. | ||
| | | [[A horse with no name]] | ||
|- | |- | ||
|4. | |4. | ||
| | | [[Sweet gingerbread man]] | ||
|- | |- | ||
|5. | |5. | ||
| | | [[It don't mean a thing]] | ||
|- | |- | ||
|6. | |6. | ||
| | | [[A taste of honey]] | ||
|- | |- | ||
|7. | |7. | ||
| | | [[I love you Samantha]] | ||
|- | |- | ||
|8. | |8. | ||
| | | [[Ob-la-di Ob-la-da]] | ||
|- | |- | ||
|9. | |9. | ||
| | | [[Building a wall]] | ||
|- | |- | ||
|10. | |10. | ||
| | | [[Morning has broken]] | ||
|- | |- | ||
|11. | |11. | ||
| | | [[Strawberry fields forever]] | ||
|- | |- | ||
|12. | |12. | ||
| | | [[Java jive]] | ||
|- | |- | ||
|13. | |13. | ||
| | | [[The Jimmy Brown song]] | ||
|- | |- | ||
|14. | |14. | ||
| | | [[My colouring book]] | ||
|- | |- | ||
|15. | |15. | ||
| | | [[Bye bye blues]] | ||
|- | |- | ||
|16. | |16. | ||
| | | [[Life on Mars]] | ||
|} | |} | ||
Line 76: | Line 63: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[File: | |[[File:For Your Pleasure LP front.jpg|frameless|100x100px]] | ||
|[[File: | |[[File:For Your Pleasure LP back.jpg|frameless|100x100px]] | ||
|[[File: | |[[File:For Your Pleasure LP side 1.jpg|frameless|100x100px]] [[File:For Your Pleasure LP side 2.jpg|frameless|100x100px]] | ||
|LP | |LP | ||
| | |Music For Pleasure | ||
| | |MFP 5585 | ||
| | |||
|- | |||
|[[File:For Your Pleasure tape front.jpg|frameless|100x100px]] | |||
|[[File:For Your Pleasure tape back.jpg|frameless|100x100px]] | |||
|[[File:For Your Pleasure tape side 1.jpg|frameless|100x100px]] [[File:For Your Pleasure tape side 2.jpg|frameless|100x100px]] | |||
|Cassette tape | |||
|Music for Pleasure | |||
|TC-MFP 5585 | |||
| | | | ||
|} | |} |
Revision as of 08:37, 3 May 2024
Track listing
Formats released
Front image | Back image | Media Label | Format | Label | Number | Notes |
---|---|---|---|---|---|---|
LP | Music For Pleasure | MFP 5585 | ||||
Cassette tape | Music for Pleasure | TC-MFP 5585 |