A capella (1976): Difference between revisions
(Created page with "{{subst:Album}} {{subst:Format}}") |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align: left; border-width=0;" | {| class="wikitable" style="text-align: left; border-width=0;" | ||
|- | |- | ||
|1. | |1. | ||
| | | [[I'm a Train]] | ||
|- | |- | ||
|2. | |2. | ||
| | | [[The Ash Grove]] | ||
|- | |- | ||
|3. | |3. | ||
| | | [[Sweet Gingerbread Man]] | ||
|- | |- | ||
|4. | |4. | ||
| | | [[The Jimmy Brown Song]] | ||
|- | |- | ||
|5. | |5. | ||
| | | [[Widdicombe Fair]] | ||
|- | |- | ||
|6. | |6. | ||
| | | [[Ob-la-di Ob-la-da|Ob-la-di, Ob-la-da]] | ||
|- | |- | ||
|7. | |7. | ||
| | | [[Ding-a-Dong/Killing Me Softly]] | ||
|- | |- | ||
|8. | |8. | ||
| | | [[Phil the Fluter's Ball]] | ||
|- | |- | ||
|9. | |9. | ||
| | | [[Marry a woman uglier than you]] | ||
|- | |- | ||
|10. | |10. | ||
| | | [[Believe me if all those endearing young charms]] | ||
|- | |- | ||
|11. | |11. | ||
| | | [[Lass of Richmond Hill]] | ||
|- | |- | ||
|12. | |12. | ||
| | | [[Here's that rainy day feeling again/Raindrops keep falling on my head]] | ||
|} | |} | ||
Line 76: | Line 52: | ||
| | | | ||
|LP | |LP | ||
| | |Aves Records & Tapes | ||
| | |INT 161.529 | ||
| | | | ||
|- | |- | ||
| | |[[File:A capella (1980) - tape.jpg|left|thumb|100x100px]] | ||
| | |||
| | |||
| | |||
| | | | ||
|Cassette tape | |Cassette tape | ||
| | |Aves Records & Tapes | ||
| | |INT 461.529 | ||
| | | | ||
|} | |} | ||
[[Category:Nigel Perrin]] | |||
[[Category:Alastair Hume]] | |||
[[Category:Alastair Thompson]] | |||
[[Category:Bill Ives]] | |||
[[Category:Anthony Holt]] | |||
[[Category:Simon Carrington]] | |||
[[Category:Brian Kay]] |
Revision as of 16:58, 7 April 2024
Formats released
Front image | Back image | Format | Label | Number | Notes |
---|---|---|---|---|---|
LP | Aves Records & Tapes | INT 161.529 | |||
Cassette tape | Aves Records & Tapes | INT 461.529 |