Grandes Exitos de The King's Singers (1992): Difference between revisions
(Created page with "{{subst:Album}} {{subst:Album}} {{subst:Format}}") |
No edit summary |
||
Line 1: | Line 1: | ||
== Track listing == | == Track listing == | ||
''''' | '''''Disc One''''' | ||
{| class="wikitable" style="text-align: left; border-width=0;" | {| class="wikitable" style="text-align: left; border-width=0;" | ||
|- | |- | ||
|1. | |1. | ||
| | | [[Penny lane]] | ||
|- | |- | ||
|2. | |2. | ||
| | | [[The gambler]] | ||
|- | |- | ||
|3. | |3. | ||
| | | [[Stormy weather]] | ||
|- | |- | ||
|4. | |4. | ||
| | | [[And I love her]] | ||
|- | |- | ||
|5. | |5. | ||
| | | [[Bridge over troubled water]] | ||
|- | |- | ||
|6. | |6. | ||
| | | [[Singapore girl]] | ||
|- | |- | ||
|7. | |7. | ||
| | | [[Creole love call]] | ||
|- | |- | ||
|8. | |8. | ||
| | | [[Blackbird]] | ||
|- | |- | ||
|9. | |9. | ||
| | | [[The sound of silence]] | ||
|- | |- | ||
|10. | |10. | ||
| | | [[Overture from "The Barber of Seville"]] | ||
|- | |- | ||
|11. | |11. | ||
| | | [[A little Christmas music (Medley a la Mozart)]] | ||
|- | |- | ||
|12. | |12. | ||
| | | [[Eins, zwei, drei, vier]] | ||
|- | |- | ||
|13. | |13. | ||
| | | [[If you leave me now]] | ||
|- | |- | ||
|14. | |14. | ||
| | | [[I'll follow the sun]] | ||
|- | |- | ||
|15. | |15. | ||
| | | [[Lullaby of Birdland]] | ||
|- | |- | ||
|16. | |16. | ||
| | | [[Short people]] | ||
|- | |- | ||
|17. | |17. | ||
| | | [[Ring de banjo]] | ||
|- | |- | ||
|18. | |18. | ||
| | | [[Strawberry fields forever]] | ||
|- | |- | ||
|19. | |19. | ||
| | | [[Back in the USSR]] | ||
|- | |- | ||
|20. | |20. | ||
| | | [[Humpty Dumpty - Old King Cole - The Grand Old Duke of York|Humpty Dumpty - Old King Cole - The grand old duke of York]] | ||
|- | |||
|21. | |||
|[[Flight of the bumblebee]] | |||
|- | |||
|22. | |||
|[[The summer knows]] | |||
|} | |} | ||
''''' | |||
{| class="wikitable" | '''''Disc Two''''' | ||
{| class="wikitable" style="text-align: left; border-width=0;" | |||
|- | |- | ||
|1. | |1. | ||
| | | [[Liebling, mein Herz laßt dich grußen]] | ||
|- | |- | ||
|2. | |2. | ||
| | | [[One of those songs]] | ||
|- | |- | ||
|3. | |3. | ||
| | | [[Yesterday]] | ||
|- | |- | ||
|4. | |4. | ||
| | | [[Girl]] | ||
|- | |- | ||
|5. | |5. | ||
| | | [[The real American folk song]] | ||
|- | |- | ||
|6. | |6. | ||
| | | [[Honey pie]] | ||
|- | |- | ||
|7. | |7. | ||
| | | [[The windmills of your mind]] | ||
|- | |- | ||
|8. | |8. | ||
| | | [[Michelle]] | ||
|- | |- | ||
|9. | |9. | ||
| | | [[You've got to hide your love away]] | ||
|- | |- | ||
|10. | |10. | ||
| | | [[I got rhythm]] | ||
|- | |- | ||
|11. | |11. | ||
| | | [[Veronika, der Lenz ist da]] | ||
|- | |- | ||
|12. | |12. | ||
| | | [[Tea for two]] | ||
|- | |- | ||
|13. | |13. | ||
| | | [[Eleanor Rigby]] | ||
|- | |- | ||
|14. | |14. | ||
| | | [[Night and day]] | ||
|- | |- | ||
|15. | |15. | ||
| | | [[You are the new day]] | ||
|- | |- | ||
|16. | |16. | ||
| | | [[It was almost like a song]] | ||
|- | |- | ||
|17. | |17. | ||
| | | [[Here comes the sun]] | ||
|- | |- | ||
|18. | |18. | ||
| | | [[Got to get you into my life]] | ||
|- | |- | ||
|19. | |19. | ||
| | | [[What's in a tune?]] | ||
|- | |- | ||
|20. | |20. | ||
| | | [[The Slow Train|The slow train]] | ||
|- | |||
|21. | |||
|[[Over the rainbow]] | |||
|- | |||
|22. | |||
|[[La-bas dans le Limousin]] | |||
|} | |} | ||
Line 141: | Line 154: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[File: | |[[File:Grandes Exitos CD front.jpg|frameless|100x100px]] | ||
| | | | ||
| | | | ||
|2 CD set | |||
|EMI Classics | |||
|CMS 7 64602 2 | |||
|Spain | |||
|} | |} | ||
[[Category:Nigel Perrin]] | |||
[[Category:Jeremy Jackman]] | |||
[[Category:David Hurley]] | |||
[[Category:Alastair Hume]] | |||
[[Category:Alastair Thompson]] | |||
[[Category:Bill Ives]] | |||
[[Category:Bob Chilcott]] | |||
[[Category:Anthony Holt]] | |||
[[Category:Bruce Russell]] | |||
[[Category:Simon Carrington]] | |||
[[Category:Brian Kay]] | |||
[[Category:Colin Mason]] | |||
[[Category:Stephen Connolly]] |
Revision as of 19:49, 5 May 2024
Track listing
Disc One
Disc Two
Formats released
Front image | Back image | Media Label | Format | Label | Number | Notes |
---|---|---|---|---|---|---|
![]() |
2 CD set | EMI Classics | CMS 7 64602 2 | Spain |