Greatest Hits (2008): Difference between revisions
(Created page with "{{subst:Album}} {{subst:Album}} {{subst:Format}}") |
No edit summary |
||
Line 1: | Line 1: | ||
== Track listing == | == Track listing == | ||
''''' | '''''Disc One''''' | ||
{| class="wikitable" style="text-align: left; border-width=0;" | {| class="wikitable" style="text-align: left; border-width=0;" | ||
|- | |- | ||
|1. | |1. | ||
| | | [[Penny lane]] | ||
|- | |- | ||
|2. | |2. | ||
| | | [[Help!]] | ||
|- | |- | ||
|3. | |3. | ||
| | | [[Yesterday]] | ||
|- | |- | ||
|4. | |4. | ||
| | | [[Eleanor Rigby]] | ||
|- | |- | ||
|5. | |5. | ||
| | | [[Bridge over troubled water]] | ||
|- | |- | ||
|6. | |6. | ||
| | | [[The sound of silence]] | ||
|- | |- | ||
|7. | |7. | ||
| | | [[You are the new day]] | ||
|- | |- | ||
|8. | |8. | ||
| | | [[Three times a lady]] | ||
|- | |- | ||
|9. | |9. | ||
| | | [[The rhythm of life]] | ||
|- | |- | ||
|10. | |10. | ||
| | | [[Here comes the sun]] | ||
|- | |- | ||
|11. | |11. | ||
| | | [[Barbara Allen]] | ||
|- | |- | ||
|12. | |12. | ||
| | | [[Early one morning]] | ||
|- | |- | ||
|13. | |13. | ||
| | | [[She moved through the fair]] | ||
|- | |- | ||
|14. | |14. | ||
| | | [[Bugeilo'r gwenith gwyn]] | ||
|- | |- | ||
|15. | |15. | ||
| | | [[Danny Boy (Londonderry Air)|Danny Boy (Londonderry air)]] | ||
|- | |- | ||
|16. | |16. | ||
| | | [[O my love is like a red red rose]] | ||
|- | |- | ||
|17. | |17. | ||
| | | [[The little drummer boy]] | ||
|- | |- | ||
|18. | |18. | ||
| | | [[Ding dong! Merrily on high]] | ||
|- | |- | ||
|19. | |19. | ||
| | | [[Stille nacht]] | ||
|- | |- | ||
|20. | |20. | ||
| | | [[Night and day]] | ||
|- | |||
|21. | |||
|[[Stormy weather]] | |||
|- | |||
|22. | |||
|[[Overture from "The Barber of Seville"]] | |||
|- | |||
|23. | |||
|[[The donkey serenade]] | |||
|- | |||
|24. | |||
|[[Walking in the air]] | |||
|- | |||
|25. | |||
|[[Something's coming]] | |||
|} | |} | ||
'''''Disc Two''''' | |||
''''' | |||
{| class="wikitable" style="text-align: left; border-width=0;" | {| class="wikitable" style="text-align: left; border-width=0;" | ||
|- | |- | ||
|1. | |1. | ||
| | | [[O dolce vita mia]] | ||
|- | |- | ||
|2. | |2. | ||
| | | [[Vecchie letrose non valete niente]] | ||
|- | |- | ||
|3. | |3. | ||
| | | [[A little pretty bonny lass]] | ||
|- | |- | ||
|4. | |4. | ||
| | | [[Now is the Month of Maying]] | ||
|- | |- | ||
|5. | |5. | ||
| | | [[Fine knacks for ladies]] | ||
|- | |- | ||
|6. | |6. | ||
| | | [[Resonet in laudibus]] | ||
|- | |- | ||
|7. | |7. | ||
| | | [[Christus resurgens ex mortuis]] | ||
|- | |- | ||
|8. | |8. | ||
| | | [[Bon jour mon coeur]] | ||
|- | |- | ||
|9. | |9. | ||
| La | | [[La nuit froide et sombre]] | ||
|- | |- | ||
|10. | |10. | ||
| | | [[Le baylere]] | ||
|- | |- | ||
|11. | |11. | ||
| | | [[Carnival of the Animals - Aquarium - Drug Pedlars|Carnival of the animals – Aquarium]] | ||
|- | |- | ||
|12. | |12. | ||
| | | [[Carnival of the Animals - Animals with Long Ears - Sycophants and Junior Ministers|Carnival of the animals – Animals with long ears]] | ||
|- | |- | ||
|13. | |13. | ||
| | | [[Carnival of the Animals - The Swan - The Spurned Husband|Carnival of the animals – The swan]] | ||
|- | |- | ||
|14. | |14. | ||
| | | [[Pavane, op. 50|Pavane]] | ||
|- | |- | ||
|15. | |15. | ||
| | | [[Rest]] | ||
|- | |- | ||
|16. | |16. | ||
| | | [[Deep in my soul]] | ||
|- | |- | ||
|17. | |17. | ||
| | | [[Scarborough Fair]] | ||
|- | |- | ||
|18. | |18. | ||
| | | [[Annie Laurie]] | ||
|- | |- | ||
|19. | |19. | ||
| | | [[Greensleeves]] | ||
|- | |- | ||
|20. | |20. | ||
| | | [[Tritsch-tratsch polka]] | ||
|- | |||
|21. | |||
|[[G’schichten aus dem Wienerwald]] | |||
|- | |||
|22. | |||
|[[An der schonen blauen Donau]] | |||
|} | |} | ||
Line 142: | Line 162: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[File: | |[[File:Greatest Hits CD front.jpg|frameless|100x100px]] | ||
|[[File: | |[[File:Greatest Hits CD back.jpg|frameless|100x100px]] | ||
| | | | ||
| | |2 CD set | ||
| | |EMI Classics | ||
| | |50999 5 14587 2 0 | ||
| | | | ||
|} | |} | ||
[[Category:Nigel Perrin]] | |||
[[Category:Jeremy Jackman]] | |||
[[Category:David Hurley]] | |||
[[Category:Alastair Hume]] | |||
[[Category:Alastair Thompson]] | |||
[[Category:Bill Ives]] | |||
[[Category:Bob Chilcott]] | |||
[[Category:Anthony Holt]] | |||
[[Category:Bruce Russell]] | |||
[[Category:Simon Carrington]] | |||
[[Category:Brian Kay]] | |||
[[Category:Colin Mason]] | |||
[[Category:Stephen Connolly]] |
Latest revision as of 17:32, 6 May 2024
Track listing
Disc One
Disc Two
Formats released
Front image | Back image | Media Label | Format | Label | Number | Notes |
---|---|---|---|---|---|---|
2 CD set | EMI Classics | 50999 5 14587 2 0 |