Love Is the Answer (1981): Difference between revisions
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
|} | |} | ||
'''''Side | |||
{| class="wikitable" | '''''Side Two''''' | ||
{| class="wikitable" style="text-align: left; border-width=0;" | |||
|- | |- | ||
|1. | |1. | ||
| | | [[Song and dance man]] | ||
|- | |- | ||
|2. | |2. | ||
| | | [[Pantomime]] | ||
|- | |- | ||
|3. | |3. | ||
| | | [[A horse with no name]] | ||
|- | |- | ||
|4. | |4. | ||
| | | [[The boxer]] | ||
|- | |- | ||
|5. | |5. | ||
| | | [[Down by the stream]] | ||
|- | |- | ||
|6. | |6. | ||
| | | [[Bring me the sun again]] | ||
|- | |- | ||
|7. | |7. | ||
| | | [[Travelin' boy]] | ||
|} | |} | ||
Line 101: | Line 63: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[File: | |[[File:Love Is the Answer LP front.jpg|frameless|100x100px]] | ||
|[[File: | |[[File:Love Is the Answer LP back.jpg|frameless|100x100px]] | ||
|[[File: | |[[File:Love Is the Answer LP side 1.jpg|frameless|100x100px]] [[File:Love Is the Answer LP side 2.jpg|frameless|100x100px]] | ||
|LP | |LP | ||
| | |EMI Encore | ||
| | |ONCR 520 | ||
| | | | ||
|} | |} | ||
[[Category:Nigel Perrin]] | |||
[[Category:Alastair Hume]] | |||
[[Category:Alastair Thompson]] | |||
[[Category:Anthony Holt]] | |||
[[Category:Simon Carrington]] | |||
[[Category:Brian Kay]] |
Latest revision as of 19:10, 26 May 2024
Track listing
Side One
1. | Let yourself off your lead |
2. | God bless Joanna |
3. | Keep on changing |
4. | For the peace of all mankind |
5. | Love is the answer |
6. | If you don't know me by now |
7. | Life on Mars |
Side Two
1. | Song and dance man |
2. | Pantomime |
3. | A horse with no name |
4. | The boxer |
5. | Down by the stream |
6. | Bring me the sun again |
7. | Travelin' boy |
Formats released
Front image | Back image | Media Label | Format | Label | Number | Notes |
---|---|---|---|---|---|---|
LP | EMI Encore | ONCR 520 |