Madrigal History Tour, Vol. 2 (1984): Difference between revisions
(Created page with "== Details == * The Consort of Musicke * Anthony Rooley, director * Recorded January and June 1983 at BBC Lime Grove Studios and Angel Studios, Islington * CD Release Date: June 27, 1989 == Track listing == {| class="wikitable" style="text-align: left; border-width=0;" |- |1. | Amor vittorioso | |- |2. | Lirum bililirum | |- |3. | Il bianco e dolce signo | |- |4. | La bella Franceschina | |- |5. | Ultima mei sospiri | |- |6. | Alla cazza | |...") |
No edit summary |
||
Line 9: | Line 9: | ||
== Track listing == | == Track listing == | ||
{| class="wikitable" style="text-align: left; border-width=0;" | {| class="wikitable" style="text-align: left; border-width=0;" | ||
|- | |- | ||
|20. | |20. | ||
| [[La, la la, je ne l’ose dire|La, la, la, je ne l'ose dire]] | | [[La, la la, je ne l’ose dire|La, la, la, je ne l'ose dire]] | ||
|- | |- | ||
|21. | |21. | ||
| [[Bon jour et puis quelles nouvelles]] | | [[Bon jour et puis quelles nouvelles]] | ||
|- | |- | ||
|22. | |22. | ||
| [[Mignonne, allons voir si la rose]] | | [[Mignonne, allons voir si la rose]] | ||
|- | |- | ||
|23. | |23. | ||
| [[Il est bel et bon]] | | [[Il est bel et bon]] | ||
|- | |- | ||
|24. | |24. | ||
| [[Margot labourez les vignes]] | | [[Margot labourez les vignes]] | ||
|- | |- | ||
|25. | |25. | ||
|[[Un gentil amoureux]] | |[[Un gentil amoureux]] | ||
|- | |- | ||
|26. | |26. | ||
|[[Faulte d'argent]] | |[[Faulte d'argent]] | ||
|- | |- | ||
|27. | |27. | ||
|[[Au joly jeu]] | |[[Au joly jeu]] | ||
|- | |- | ||
|28. | |28. | ||
|[[Felice occhi mei]] | |[[Felice occhi mei]] | ||
|- | |- | ||
|29. | |29. | ||
|[[La tricotea]] | |[[La tricotea]] | ||
|- | |- | ||
|30. | |30. | ||
|[[Triste estaba el rey David]] | |[[Triste estaba el rey David]] | ||
|- | |- | ||
|31. | |31. | ||
|[[Cucu, cucu]] | |[[Cucu, cucu]] | ||
|- | |- | ||
|32. | |32. | ||
|[[Tres morillas m'enamoran]] | |[[Tres morillas m'enamoran]] | ||
|- | |- | ||
|33. | |33. | ||
|[[Fa tal le porte]] | |[[Fa tal le porte]] | ||
|- | |- | ||
|34. | |34. | ||
|[[La bomba]] | |[[La bomba]] | ||
|- | |- | ||
|35. | |35. | ||
|[[Tanzen und springen]] | |[[Tanzen und springen]] | ||
|- | |- | ||
|36. | |36. | ||
|[[Vitrum nostrum gloriosum]] | |[[Vitrum nostrum gloriosum]] | ||
|- | |- | ||
|37. | |37. | ||
|[[Ach Elslein]] | |[[Ach Elslein]] | ||
|- | |- | ||
|38. | |38. | ||
|[[Ihr Musici]] | |[[Ihr Musici]] | ||
|- | |- | ||
|39. | |39. | ||
|[[Ach weh des Leiden]] | |[[Ach weh des Leiden]] | ||
|- | |- | ||
|40. | |40. | ||
|[[Das Gläut zu Speyer]] | |[[Das Gläut zu Speyer]] | ||
|- | |- | ||
|41. | |41. | ||
|[[Herzliebstes Bild]] | |[[Herzliebstes Bild]] | ||
|- | |- | ||
|42. | |42. | ||
|[[Ein guten Raht]] | |[[Ein guten Raht]] | ||
|} | |} | ||
Line 184: | Line 85: | ||
|+ | |+ | ||
!Front image | !Front image | ||
!Back image | !Back image | ||
!Media Label | !Media Label | ||
!Format | !Format | ||
Line 193: | Line 92: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[File:Madrigal History Tour | |[[File:Madrigal History Tour Vol 2 LP MMG front.jpg|frameless|100x100px]] | ||
| | |[[File:Madrigal History Tour Vol 2 LP MMG back.jpg|frameless|100x100px]] | ||
|[[File:Madrigal History Tour Vol 2 LP MMG side 1.jpg|frameless|100x100px]] [[File:Madrigal History Tour Vol 2 LP MMG side 2.jpg|frameless|100x100px]] | |||
|LP | |||
|Moss Music Group | |||
|MMG 1160 | |||
|[[File:Madrigal History Tour | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
|[[File: | |[[File:Madrigalhistorytour2 mmgtape1.jpg|frameless|100x100px]] | ||
| | | | ||
| | | | ||
| | |Cassette tape | ||
| | |Moss Music Group | ||
| | |CMG 1160 | ||
| | | | ||
|} | |} |
Revision as of 16:13, 31 May 2024
Details
- The Consort of Musicke
- Anthony Rooley, director
- Recorded January and June 1983 at BBC Lime Grove Studios and Angel Studios, Islington
- CD Release Date: June 27, 1989
Track listing
20. | La, la, la, je ne l'ose dire |
21. | Bon jour et puis quelles nouvelles |
22. | Mignonne, allons voir si la rose |
23. | Il est bel et bon |
24. | Margot labourez les vignes |
25. | Un gentil amoureux |
26. | Faulte d'argent |
27. | Au joly jeu |
28. | Felice occhi mei |
29. | La tricotea |
30. | Triste estaba el rey David |
31. | Cucu, cucu |
32. | Tres morillas m'enamoran |
33. | Fa tal le porte |
34. | La bomba |
35. | Tanzen und springen |
36. | Vitrum nostrum gloriosum |
37. | Ach Elslein |
38. | Ihr Musici |
39. | Ach weh des Leiden |
40. | Das Gläut zu Speyer |
41. | Herzliebstes Bild |
42. | Ein guten Raht |
Formats released
Front image | Back image | Media Label | Format | Label | Number | Notes |
---|---|---|---|---|---|---|
LP | Moss Music Group | MMG 1160 | ||||
Cassette tape | Moss Music Group | CMG 1160 |