The King's Singers' Favourites (1984): Difference between revisions
(Created page with "{{subst:Album}} {{subst:Album}} {{subst:Format}}") |
No edit summary |
||
Line 1: | Line 1: | ||
== Track listing == | == Track listing == | ||
'''''Side One | '''''Side One''''' | ||
{| class="wikitable" style="text-align: left; border-width=0;" | {| class="wikitable" style="text-align: left; border-width=0;" | ||
|- | |- | ||
|1. | |1. | ||
| | | [[L’ultimo di di maggio]] | ||
|- | |- | ||
|2. | |2. | ||
| | | [[Chi la gagliarda]] | ||
|- | |- | ||
|3. | |3. | ||
| | | [[Chi chilichi?]] | ||
|- | |- | ||
|4. | |4. | ||
| | | [[Contrappunto bestiale alla mente]] | ||
|- | |- | ||
|5. | |5. | ||
| | | [[Mascherata de cacciatori]] | ||
|- | |- | ||
|6. | |6. | ||
| | | [[Matona mia cara]] | ||
|- | |- | ||
|7. | |7. | ||
| La | | [[La belle margarite]] | ||
|- | |- | ||
|8. | |8. | ||
| | | [[Baisez moi]] | ||
|- | |- | ||
|9. | |9. | ||
| | | [[Petite camusette]] | ||
|- | |- | ||
|10. | |10. | ||
| | | [[Mon coeur en vous]] | ||
|- | |- | ||
|11. | |11. | ||
| | | [[Au joly jeu]] | ||
|- | |- | ||
|12. | |12. | ||
| | | [[Je ne scay]] | ||
|- | |- | ||
|13. | |13. | ||
| | | [[Dindirin, dindirin]] | ||
|- | |- | ||
|14. | |14. | ||
| | | [[Fa tal le porte]] | ||
|- | |- | ||
|15. | |15. | ||
| | | [[A los maitines era]] | ||
|- | |- | ||
|16. | |16. | ||
| | | [[Ave color vini clari]] | ||
|} | |} | ||
== Track listing == | == Track listing == | ||
'''''Side | '''''Side Two''''' | ||
{| class="wikitable" style="text-align: left; border-width=0;" | {| class="wikitable" style="text-align: left; border-width=0;" | ||
|- | |- | ||
|1. | |1. | ||
| | | [[Ich klag den Tag]] | ||
|- | |- | ||
|2. | |2. | ||
| | | [[Jungfrau dein schöne Gstalt]] | ||
|- | |- | ||
|3. | |3. | ||
| | | [[Ich armes Käuzlein]] | ||
|- | |- | ||
|4. | |4. | ||
| | | [[Ach weh des Leiden]] | ||
|- | |- | ||
|5. | |5. | ||
| | | [[Frau, ich bin euch von Herzen hold]] | ||
|- | |- | ||
|6. | |6. | ||
| | | [[So trinken wir]] | ||
|- | |- | ||
|7. | |7. | ||
| | | [[Ihr Brüder, lieben Brüder mein]] | ||
|- | |- | ||
|8. | |8. | ||
| | | [[Sing we and chant it]] | ||
|- | |- | ||
|9. | |9. | ||
| | | [[Pastime with good company]] | ||
|- | |- | ||
|10. | |10. | ||
| | | [[Since Robin Hood]] | ||
|- | |- | ||
|11. | |11. | ||
| | | [[All at once well met]] | ||
|- | |- | ||
|12. | |12. | ||
| | | [[Say, Love, if ever thou didst find]] | ||
|- | |- | ||
|13. | |13. | ||
| | | [[Come again]] | ||
|- | |- | ||
|14. | |14. | ||
| This sweet and merry month of May | | [[This sweet and merry month of May]] | ||
|} | |} | ||
Line 142: | Line 112: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[File: | |[[File:Favourites LP front.jpg|frameless|100x100px]] | ||
|[[File: | |[[File:Favourites LP back.jpg|frameless|100x100px]] | ||
|[[File: | |[[File:Favourites LP side 1.jpg|frameless|100x100px]] [[File:Favourites LP side 2.jpg|frameless|100x100px]] | ||
|LP | |LP | ||
| | |His Master's Voice | ||
| | |1C 039 29 0074 1 | ||
| | | | ||
|} | |} | ||
[[Category:Nigel Perrin]] | |||
[[Category:Alastair Hume]] | |||
[[Category:Bill Ives]] | |||
[[Category:Anthony Holt]] | |||
[[Category:Simon Carrington]] | |||
[[Category:Brian Kay]] |
Revision as of 19:17, 8 June 2024
Track listing
Side One
1. | L’ultimo di di maggio |
2. | Chi la gagliarda |
3. | Chi chilichi? |
4. | Contrappunto bestiale alla mente |
5. | Mascherata de cacciatori |
6. | Matona mia cara |
7. | La belle margarite |
8. | Baisez moi |
9. | Petite camusette |
10. | Mon coeur en vous |
11. | Au joly jeu |
12. | Je ne scay |
13. | Dindirin, dindirin |
14. | Fa tal le porte |
15. | A los maitines era |
16. | Ave color vini clari |
Track listing
Side Two
Formats released
Front image | Back image | Media Label | Format | Label | Number | Notes |
---|---|---|---|---|---|---|
LP | His Master's Voice | 1C 039 29 0074 1 |